Nitro Caddy 40+ EBuggy Double A-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 RUSTY MIHELICH 1 1st (1pts) : 19/10:14.429 1st (1pts) : 18/10:16.533
2 3 ALAN BLAND 2 2nd (2pts) : 19/10:30.208 5th (5pts) : 17/10:17.207
3 2 JASON SPISSMAN 2 3rd (3pts) : 18/10:04.914 2nd (2pts) : 17/10:06.197
4 7 KEVIN BULLOCK 3 8th (8pts) : 18/10:36.747 3rd (3pts) : 17/10:07.715
5 5 CHRIS HUNT 4 4th (4pts) : 18/10:12.484 4th (4pts) : 17/10:10.448
6 4 BRIAN BURNETTE 5 5th (5pts) : 18/10:19.037 6th (6pts) : 17/10:17.812
7 10 MARK REED 6 6th (6pts) : 18/10:21.808 7th (7pts) : 17/10:18.877
8 6 GREG SMITH 7 7th (7pts) : 18/10:28.193 8th (8pts) : 16/10:04.018
9 9 KEVIN MILLER 9 9th (9pts) : 17/10:05.908 9th (9pts) : 16/10:32.621
10 13 DEAN HOWARD 10 10th (10pts) : 16/10:07.477 13th (13pts) : 2/1:33.664
11 12 TINY FOLSOM 10 12th (12pts) : 15/10:23.982 10th (10pts) : 15/10:27.909
12 11 GARY BANKS 11 11th (11pts) : 15/10:13.523 11th (11pts) : 15/10:27.976
13 15 ZACH VANLIEW 12 14th (14pts) : 13/10:20.481 12th (12pts) : 4/3:38.744
14 14 ALLEN WION 13 13th (13pts) : 14/10:26.302 15th (15pts) : 0/0.000
15 8 SHAWN MCCUTCHAN 14 15th (15pts) : 0/0.000 14th (14pts) : 0/0.000
close X